Results - Mountain Bike 2010
Men Elite World Championships (CAN/CM) Downhill
05 Sep 2010
Result Rank Name Nat. Age* Result PaR PcR
1 Samuel HILL AUS 25 4:37.93 300 300
2 Steve SMITH CAN 21 4:40.56 250 250
3 Greg MINNAAR RSA 29 4:40.93 200 200
4 Aaron GWIN USA 23 4:42.01 180 180
5 Gee ATHERTON GBR 25 4:42.64 160 160
6 Marc BEAUMONT GBR 26 4:45.52 140 140
7 Steve PEAT GBR 36 4:45.54 130 130
8 Danny HART GBR 19 4:45.80 120 120
9 Samuel BLENKINSOP NZL 22 4:46.26 110 110
10 Damien SPAGNOLO FRA 25 4:47.61 100 100
11 Andrew NEETHLING RSA 26 4:47.94 95

0 comments:
Post a Comment